Product Details:
|
Name: | Food Deliver Scooter Led Display | Pixel Pitch: | 3mm |
---|---|---|---|
LED Type: | SMD1921 | Display Size: | 192*192 |
Ave.Power(≤W/ Set): | 10w | Cabinet Weight: | 8kg |
High Light: | RGB car led advertising screen,4G car led advertising screen,P3 led car advertising |
RGB P3 Car Led Advertising Screen Display For Food Deliver Scooter 3G 4G
1. High coverage. The number of takeout boys is large, and the operation route is not fixed. They often go in and out of major commercial areas, business and financial areas, crowd living areas, stations and other areas. They have the opportunity to be exposed to high-frequency advertising impact during travel, home, business and shopping.
2 direct audience: the people who take out the little brother or the people in the car every day will become the people who contact the advertising information frequency.
3. Audience: local resident population, foreign tourists and business personnel, and mobile people in driving sections.
4. High liquidity. The takeout crowd has great mobility and is not limited by region. It can shuttle around every corner of the city. It has a deep impact, a wide range, a wide range of people, and is not limited by time and route. It can carry advertisements and transmit information to the masses anytime and anywhere, which is unmatched by other advertisements.
5. New media. Takeout crowd has the characteristics of "chasing crowd" that any other media does not have. As a new media, LED advertising of takeout box will certainly attract great attention of the whole market, have the opportunity to form a sensation and obtain greater transmission value.
Parameters
NO. | Item | Parameters |
Screen Parameters | ||
1 | Pixed Pitch | 3mm |
2 | LED Type | SMD1921 |
3 | Display Size | 25*25mm |
4 | Cabinet Resolution | 64*64 |
5 | Overall Size | 470(L)*380(H)*560(W)mm |
6 | Cabinet Weight | 8KG |
7 | Brightness(cd/ m2) | ≥4500cd/m2 |
8 | Max.Power(≤W/set) | 100W |
9 | Ave.Power(≤W/ set) | 10W |
Cabinet Material | ||
1 | Cabinet Material | PVC fiber glass reinforced plastics |
2 | Cabinet Color | White |
Power supply and wire | ||
1 | Power | Power supply of power bank |
3 | Output Voltage | DC 5V6A |
Control Mode | ||
1 | Control System | Android+4G+GPS+8GB Flash |
2 | Control Mode | 4G wireless transmission |
3 | Supported Formats | JPG,GIF ,MP4 |
Product Performance | ||
1 | Screen life | more than 100000 hours |
2 | Protective Performance | Dust against, moisture against, high temperature against , anti-static and anti vibration against |
3 | Environmental requirements | Temperature: - 35℃ ~ + 80 ℃ humidity: 10% ~ 95% RH |
Contact Person: Martin
Tel: 0086-185-6572-2221